Key Facts Of Maharashtra Polymer Products:
Nature of Business | Manufacturer, Exporter, Supplier and Wholesaler |
Year of Establishment | 2004 |
No. of Employees | 100 |
Legal status of Firm | Partnership Firm |
No. of Production Units | 02 |
No. of Designers | 02 |
No. of Engineers | 05 |
Working As Original Product Manufacturer | Yes |
Warehousing Facility | Yes |
Monthly Production Capacity | 150 Tonnes |
Banker | Bharat Co-Operative Bank |
GST | 27AAKFM4638E1Z6 |
Annual Turnover | Rs. 20 Crores |
Export Market | USA, New Zealand, Saudi Arabia, Germany, Belgium, Dubai, Australia, Myanmar, Nepal and Qatar |
Application of Products (Industry) | Automotive, Industrial, UPVC, Door And Windows, Pharmaceutical, FMCG |
B No. 6/106, Mittal Industrial Estate, Marol Naka, Andheri East, Mumbai, Maharashtra, 400059, India
Phone :09022207329